observation
wdt_ID | observationid | playerid | last_name | first_name | gender | dbirth | age | creatorid | dcreate | country | prov_state | hockeyassociation | teamname | age_division | position | dobservation | pass_acc_fh | pass_acc_bh | agil_weav_wo_puck | agil_weav_w_puck | shot-acc_fh | shot-acc_bh | fig_8 | trans_agil_wo_puck | trans_agil_w_puck | fwd_speed_wo_puck | fwd_speed_w_puck | bwd_speed_wo_puck | bwd_speed_w_puck | rebound_control | iron_cross_A | iron_cross_B | lateral_movement | status | comments | publicity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 2147483647 | Warren | Tracy | 123@yahoo.com | male | 08/06/2001 | 18 | 5 | 07/02/2019 06:11 PM | Canada | BC | Ravens | BantamRep | Bantam | 06/19/2019 | 22.02 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 | 0.00 | 0.00 | 0.00 | 1 | Just an example | 1 | |
3 | 3 | 2147483647 | Warren | Tracy | 123@yo.com | male | 08/08/2001 | 18 | 3 | 07/02/2019 06:20 PM | Canada | BC | Ravens | BantamAA | Bantam | fwd | 07/01/2019 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Second Trial | 1 |
playerid |
Please choose input type for columns that you want to edit
Vitals
wdt_ID | Unique ID | Employee # | Gender | Job | Test Year | Test Date | Age | Height (cm) | Weight (kg) | BMI | Resting HR | Systolic Press. | Diastolic Press. | Target HR | Visible | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12345 | male | suppression | 01/01/1971 | 34 | 62 | 34 | 0.00 | 0 | 1 | 1 | 0.00 | 1 | 1 | ||
2 | 234565 | male | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | ||||||
3 | 0 | 111 | 50 | 0 | 0 | 0.00 | 64 | 130 | 90 | 0.00 | ||||||
4 | 0 | 0 | female | 50 | 0 | 0 | 0.00 | 64 | 130 | 90 | 0.00 | |||||
5 | 999 | Female | Radio Room | 04/05/2017 | 04/27/2017 | 99 | 100 | 20 | 0.00 | 22 | 222 | 22 | 0.00 | 79 | 200 | |
6 | 9856316850 | 444444 | Administration | 04/04/2017 | 04/28/2017 | 44 | 44 | 24 | 0.00 | 44 | 444 | 44 | 0.00 | 114 | 1009.09 | |
7 | 9856316850 | 7777777 | Male | Radio Room | 04/27/2000 | 04/27/2017 | 45 | 200 | 65 | 0.00 | 78 | 130 | 70 | 0.00 | 114 | 32.5 |
8 | 1945667237 | 9999999 | Female | Radio Room | 07/04/2017 | 07/07/2017 | 45 | 198 | 64 | 0.00 | 67 | 120 | 80 | 0.00 | 114 | 32.32 |
9 | 4715385680 | 1111111 | Male | Suppression | 08/15/2017 | 45 | 195 | 36 | 0.00 | 64 | 120 | 80 | 0.00 | 114 | 18.46 | |
10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | ||||||
Unique ID | ||||||||||||||||
Avg = 40.50 |
Please choose input type for columns that you want to edit
NSSTPlayers
Player ID Number (PIN) | Generated Player ID Number | Last Name | First Name | Gender | Date of Birth | Age | Country | Province | State | Hockey Association | Team Name | Age-Division | Position | Date of Test | Passing Accuracy Forehand | Passing Accuracy Backhand | Agility Weave Without Puck | Agility Weave With Puck | Shooting Accuracy Forehand | Shooting Accuracy Backhand | Figure 8 Drill | Transition Agility Without Puck | Transition Agility With Puck | Forward Speed Without Puck | Forward Speed With Puck | Backward Speed Without Puck | Backward Speed With Puck | Rebound Control | Iron Cross A. (Shuffle to go sideways) | Iron Cross B. (Butterfly to go sideways) | Lateral Movement | Status | Comments | Publicity | Entry Date | Entry ID | User | User IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555555555555 | rt | t | 06/30/2019 02:53 PM | 101 | tw349 | 75.16 | |||||||||||||||||||||||||||||||||
222222222222 | x | d | 123@yhoo.com | Male | Canada | British Columbia | Ravens | Richmond Ravens | Bantam | Goalie | 07/02/2019 | 3 | 33 | 33 | 33 | Did this work .... put in ID number. | 07/02/2019 05:34 PM | 103 | tw349 | 75.16 | |||||||||||||||||||
444444444444 | 4444 | 4444 | 4@yaH.COM | Male | 07/04/2019 | Canada | British Columbia | Goalie | 06/18/2019 | 44 | 44 | 44 | 44 | YES, I INPUT PIN THIS TIME ... | 07/02/2019 08:33 PM | 107 | tw349 | 75.16 | |||||||||||||||||||||
412649521231 | www | www | ww@yaho.ca | Female | 07/04/2001 | Canada | Alberta | omha | Ravens | Forward | 07/02/2019 10:01 PM | 109 | tw349 | 75.16 | |||||||||||||||||||||||||
100725480541 | 123@yah.com | 07/05/2001 | Canada | Alberta | Forward | 07/02/2019 11:06 PM | 113 | tw349 | 75.16 | ||||||||||||||||||||||||||||||
998704215185 | 123@yahoo.com | 07/11/2001 | Canada | Alberta | Forward | 07/02/2019 11:07 PM | 114 | tw349 | 75.16 | ||||||||||||||||||||||||||||||
338264091452 | 34@h.com | 07/19/2001 | Canada | Alberta | Forward | 07/02/2019 11:09 PM | 115 | tw349 | 75.16 | ||||||||||||||||||||||||||||||
222222222222 | Warren | Tracy | 1234@yuahoo.com | Male | 07/04/2019 | 17 | Canada | Alberta | Avalanche | PeeWeeAA | peewee | Goalie | 07/02/2019 | 33 | 33 | 33 | 33 | Entered PIN of this player | 07/03/2019 10:12 PM | 116 | tw349 | 75.16 | |||||||||||||||||
955536168301 | rr | rr | rr@ty.com | Female | 07/07/2004 | 15 | Canada | British Columbia | rr | rr | rr | Forward | 07/02/2019 | 4 | 4 | 44 | 44 | 14 | 14 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | No PIN was input for this player. | 07/03/2019 10:33 PM | 117 | tw349 | 75.16 | ||||||||
555555555555555 | werw | wrw | 234@yaho.com | 07/11/2019 | Canada | Alberta | Defence | No PIN just 555555555555 and copy-1-to-2 in Custom CSS | 07/04/2019 01:53 AM | 118 | tw349 | 75.16 | |||||||||||||||||||||||||||
980319176940 | erty | erty | erty@b.com | Male | 07/10/2000 | 19 | Canada | British Columbia | BCHA | Ravens | Bantam | Goalie | 07/11/2019 | 5 | 5 | 5 | 5 | 2 | Goalie | 07/19/2019 08:43 PM | 183 | tw349 | 75.16 | ||||||||||||||||
290711937472 | aaaa | aaaa | asd2@k.ca | Canada | Alberta | Defence | No PIN entered | 07/19/2019 09:09 PM | 184 | tw349 | 75.16 | ||||||||||||||||||||||||||||
555555555555 | 555555555555 | dddd | dddd | ert@k.ca | Male | Canada | Alberta | Forward | PIN enterd | 07/19/2019 09:10 PM | 185 | tw349 | 75.16 | ||||||||||||||||||||||||||
735056423489 | ffff | ffff | qwer@g.ca | Female | Canada | Alberta | Forward | No Pin Entered ... did it generate one? | 07/19/2019 09:27 PM | 189 | tw349 | 75.16 | |||||||||||||||||||||||||||
333333333333 | ssss | ssss | ssss@gn.ca | Canada | Alberta | Forward | yes I input ID number | 07/20/2019 06:53 PM | 190 | tw349 | 75.16 | ||||||||||||||||||||||||||||
679211476026 | tttt | tttt | tttt@gm.ca | Canada | Alberta | Goalie | No PIN was input .... did this work? | 07/20/2019 06:54 PM | 191 | tw349 | 75.16 | ||||||||||||||||||||||||||||
608855009591 | sssst | ssss | sssss@f.ca | Canada | Alberta | Goalie | No PIN entered | 07/22/2019 06:06 PM | 193 | tw349 | 75.16 | ||||||||||||||||||||||||||||
208414188493 | tttttt | tttt | ttt@gm.ca | Canada | Alberta | Forward | No Pin Entered | 07/22/2019 06:21 PM | 194 | tw349 | 75.16 | ||||||||||||||||||||||||||||
666666666666 | 666666666666 | qqqq | qqqq | qqqq@fm.ca | Canada | Alberta | Forward | Entered PIN this time .. | 07/22/2019 06:31 PM | 195 | tw349 | 75.16 | |||||||||||||||||||||||||||
257727721892 | qsqDSadaqD | adaDad | adaDAfd2h@bc.ca | Canada | Alberta | Goalie | No Pin enterd | 07/22/2019 06:47 PM | 196 | tw349 | 75.16 | ||||||||||||||||||||||||||||
575693186931 | dasfasfasfasf | 4444444 | 4444@gm.ca | Male | Canada | Alberta | Defence | 07/23/2019 05:07 PM | 207 | tw349 | 75.16 | ||||||||||||||||||||||||||||
777777777777 | 777777777777 | ttttttrr | tttttt | rrrr@fc.ca | Canada | Alberta | Forward | Input 7's for PIN | 07/23/2019 06:07 PM | 210 | tw349 | 75.16 | |||||||||||||||||||||||||||
695121471956 | eeeeeeee | eeeeeee | eeee@gm.ca | Female | Canada | Alberta | Goalie | No PIN entered | 07/23/2019 06:10 PM | 211 | tw349 | 75.16 | |||||||||||||||||||||||||||
473054943187 | ggggg | gggggg | gggg@gmail.com | Canada | British Columbia | Forward | No PIN | 07/23/2019 08:49 PM | 212 | tw349 | 75.16 | ||||||||||||||||||||||||||||
666666666669 | 666666666669 | asfasfasf | asdfasfasf | asfasf@gma.com | Canada | New Brunswick | Goalie | Yes PIN entered | 07/23/2019 08:50 PM | 213 | tw349 | 75.16 | |||||||||||||||||||||||||||
952928328560 | Cool | Dude | 123@yaho.com | Male | 07/01/1991 | 28 | Canada | British Columbia | Delta | Top Gun | Pro | Forward | 07/07/2019 | 3 | 3 | 4 | 4.4 | 15 | 15 | 5 | 5 | 5.5 | 3 | 3.3 | 4.6 | 4.9 | 1 | YOU DA MAN | 07/24/2019 06:22 PM | 215 | leveluphockey21 | 64.18 | |||||||
952928328560 | 952928328560 | collette | dudette | 123@yahho.com | Male | 07/09/1991 | 28 | Canada | British Columbia | delta | greatness | midget | Forward | 07/09/2019 | 4.4 | 4 | 07/24/2019 06:32 PM | 217 | leveluphockey21 | 64.18 | |||||||||||||||||||
477857725089 | Warren | Tracy | TRACY6489@GMAIL.COM | Canada | Alberta | Goalie | 07/24/2019 08:24 PM | 218 | tw349 | 75.16 | |||||||||||||||||||||||||||||
283102388959 | Tracy | Warren | TRACY6499@GMAIL.COM | Canada | Alberta | Forward | 07/24/2019 08:25 PM | 219 | tw349 | 75.16 | |||||||||||||||||||||||||||||
755230119219 | Tracy | Warren | tracy6488@gmail.com | Canada | Alberta | Forward | 07/24/2019 08:31 PM | 220 | tw349 | 75.16 | |||||||||||||||||||||||||||||
941069864248 | Warren | Tracy | tracy6488@gmail.com | Canada | Alberta | Goalie | 07/24/2019 08:51 PM | 221 | tw349 | 75.16 | |||||||||||||||||||||||||||||
748969581443 | the | man | bt4hockeyskills@gmail.com | Male | 07/30/1991 | 28 | Canada | Alberta | new one | today | midget | Forward | 07/25/2019 | 2.9 | 3 | 07/25/2019 10:56 PM | 222 | leveluphockey21 | 64.18 | ||||||||||||||||||||
777777777777 | 777777777777 | Warren | Tracy | tracy6488@gmail.com | Male | 09/12/2001 | 17 | Canada | British Columbia | BCHA | Ravens | Bantam | Forward | 09/02/2019 | 5 | 4 | 23 | 32 | 25 | 12 | 45 | 23 | 32 | 15 | 18 | 13 | 31 | entered player id 777777777777 | 09/04/2019 12:50 AM | 226 | aislinn | 75.16 | |||||||
777777777777 | 777777777777 | Warren | Tracy | tracy6488@gmail.com | Male | 09/03/2003 | 16 | Canada | British Columbia | BCHA | Ravens | Bantam | Forward | 09/04/2019 | 3 | 2 | 22 | 25 | 23 | 13 | 23 | 12 | 21 | 21 | 32 | 23 | 32 | Player had existing PIN = 777777777777 (repeat testing) |
09/04/2019 07:47 PM | 228 | tw349 | 75.16 | |||||||
777777777777 | 777777777777 | Warren | Tracy | tracy6488@gmail.com | Male | 09/03/2002 | 17 | Canada | British Columbia | BCHA | Ravens | Bantam | Forward | 09/05/2019 | 5 | 4 | 11 | 13 | 24 | 12 | 11 | 11 | 15 | 11 | 13 | 15 | 17 | existing player PIN = 777777777777 | 09/04/2019 07:55 PM | 230 | tw349 | 75.16 | |||||||
777777777777 | 777777777777 | Warren | Tracy | tracy6488@gmail.com | Male | 09/02/2002 | 17 | Canada | British Columbia | BCHA | Ravens | Bantam | Forward | 06/12/2019 | 3 | 1 | 23 | 32 | 11 | 2 | 12 | 12 | 14 | 13 | 15 | 23 | 32 | 09/04/2019 08:30 PM | 232 | tw349 | 75.16 | ||||||||
777777777777 | 777777777777 | Warren | Tracy | tracy6488@gmail.com | Male | 09/02/2001 | 18 | Canada | British Columbia | OMHA | Ravens | Midget | Forward | 09/03/2019 | 5 | 4 | 11 | 12 | 25 | 21 | 12 | 7 | 11 | 9 | 11 | 13 | 15 | 09/04/2019 08:38 PM | 233 | tw349 | 75.16 | ||||||||
400888141570 | ww | ww | Male | Canada | Alberta | Goalie | 05/07/2020 | 5 | 5 | 5 | 5 | 05/08/2020 01:29 AM | 305 | tw349 | 207.60 | ||||||||||||||||||||||||
811108744330 | 66 | 66 | Canada | Alberta | Goalie | 6 | 6 | 6 | 6 | 05/08/2020 01:36 AM | 307 | tw349 | 207.60 | ||||||||||||||||||||||||||
666666666666 | 666666666666 | Canada | Alberta | Goalie | 7 | 7 | 7 | 7 | 05/08/2020 01:36 AM | 308 | tw349 | 207.60 | |||||||||||||||||||||||||||
666666666665 | 666666666665 | 34 | 34 | 34@yh.com | Female | 05/01/2001 | 18 | Canada | Alberta | Goalie | 05/08/2020 07:48 AM | 321 | tw349 | 207.60 | |||||||||||||||||||||||||
226014669705 | rrr | rrr | rr@dc.ca | Male | 05/01/1978 | 23 | Canada | Alberta | Goalie | 05/08/2020 | 5 | 5 | 5 | 5 | 05/08/2020 02:32 PM | 325 | tw349 | 207.60 | |||||||||||||||||||||
Generated Player ID Number |